Ladder, Lift, and Scaffolding Equipment RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $6.75 | $13.50 | $27.00 | |||||
| $4.00 | $8.00 | $16.00 | |||||
| $10.00 | $15.00 | $45.00 | $90.00 | ||||
| $10.00 | $15.00 | $45.00 | $90.00 | ||||
| $15.00 | $20.00 | $60.00 | $150.00 | ||||
| $6.00 | $10.00 | $30.00 | $60.00 | ||||
| $6.00 | $10.00 | $30.00 | $60.00 | ||||
| $6.00 | $10.00 | $30.00 | $60.00 | ||||
| $8.00 | $12.00 | $36.00 | $72.00 | ||||
| $12.00 | $20.00 | $60.00 | $170.00 | ||||
| $200.00 | $500.00 | $1,250.00 | |||||
| $50.00 | $80.00 | $200.00 | $400.00 | ||||
| $50.00 | $80.00 | $200.00 | $400.00 | ||||
| $50.00 | $80.00 | $200.00 | $400.00 | ||||
| $100.00 | $300.00 | $750.00 | |||||
| $9.00 | $15.00 | $30.00 | $60.00 | ||||
| $15.00 | $20.00 | $60.00 | $150.00 | ||||
| $9.00 | $15.00 | $30.00 | $60.00 | ||||
| $5.00 | $10.00 | $25.00 | |||||
| $7.50 | $15.00 | $30.00 | |||||
| $1.00 | $3.00 | $6.00 | |||||
| $1.00 | $2.00 | $4.00 | |||||
| $2.00 | $6.00 | $12.00 | |||||
| $2.00 | $6.00 | $12.00 | |||||
| $2.50 | $7.50 | $22.00 | |||||
| $5.00 | $10.00 | $20.00 | |||||
| $5.00 | $10.00 | $20.00 | |||||
| $3.00 | $6.00 | $12.00 | |||||
| $6.00 | $12.00 | $36.00 | |||||
| $6.00 | $12.00 | $36.00 | |||||
| $1.00 | $2.00 | $4.00 | |||||
| $1.25 | |||||||
| $5.00 | $15.00 | $30.00 | |||||
| $4.00 | $12.00 | $24.00 | |||||
| $12.00 | $24.00 | $72.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our ladder, lift, and scaffolding equipment rentals in Washington IN, and surrounding cities in Daviess County and Southwestern Indiana.


































