Ladder, Lift, and Scaffolding Equipment Rentals
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| JACK, LADDER PAIR | $6.75 | $13.50 | $27.00 | ||||
| JACK, ROOF PAIR | $4.00 | $8.00 | $16.00 | ||||
| LADDER, EXTENSION 20' | $9.00 | $15.00 | $45.00 | $90.00 | |||
| LADDER, EXTENSION 24' | $9.00 | $15.00 | $45.00 | $90.00 | |||
| LADDER, EXTENSION 28' | $11.00 | $18.00 | $54.00 | $108.00 | |||
| LADDER, STEP 6' - ALUMINUM | $6.00 | $10.00 | $30.00 | $60.00 | |||
| LADDER, STEP 8'- ALUMINUM | $6.00 | $10.00 | $30.00 | $60.00 | |||
| LADDER, STEP 10'- WOOD | $8.00 | $12.00 | $36.00 | $72.00 | |||
| LADDER, STEP 12' - FIBERGLASS | $12.00 | $20.00 | $60.00 | $170.00 | |||
| LIFT, ARTICULATED BOOM-GENIE45 | $200.00 | $500.00 | $1,250.00 | ||||
| LIFT, SCISSOR 19' GENIE # 268 | $50.00 | $80.00 | $200.00 | $400.00 | |||
| LIFT, SCISSOR 19' GENIE # 473 | $50.00 | $80.00 | $200.00 | $400.00 | |||
| LIFT, SCISSOR 19' GENIE # 474 | $50.00 | $80.00 | $200.00 | $400.00 | |||
| LIFT, SCISSOR RT 26 FT. # 947 | $100.00 | $300.00 | $750.00 | ||||
| PLANK, ALUMINUM 12"-14"X10-16' | $9.00 | $15.00 | $30.00 | $60.00 | |||
| PLANK, ALUMINUM 20 FT. X 12 IN | $15.00 | $20.00 | $60.00 | $150.00 | |||
| PLANK, PLYWOOD/ALUM.16'X12" | $9.00 | $15.00 | $30.00 | $60.00 | |||
| RAIL, GUARD SET 6' X 28" | $5.00 | $10.00 | $25.00 | ||||
| RAIL, GUARD SET 7' | $7.50 | $15.00 | $30.00 | ||||
| SCAFFOLD BRACKET, SIDE | $3.00 | $6.00 | $12.00 | ||||
| SCAFFOLD CASTER, 8" - EACH | $1.00 | $3.00 | $6.00 | ||||
| SCAFFOLD CROSS BRACES - 7' | $1.00 | $2.00 | $4.00 | ||||
| SCAFFOLD FRAME, C 5' X 3' | $2.00 | $6.00 | $12.00 | ||||
| SCAFFOLD FRAME, E 5' X 5' X 7' | $2.00 | $6.00 | $12.00 | ||||
| SCAFFOLD JACK, LEVELING - EACH | $1.50 | $4.50 | $10.00 | ||||
| SCAFFOLD LADDER, 3' W/BRACKETS | $5.00 | $10.00 | $20.00 | ||||
| SCAFFOLD LADDER, 6' W/BRACKETS | $5.00 | $10.00 | $20.00 | ||||
| SCAFFOLD OUTRIGGER - EACH | $3.00 | $6.00 | $12.00 | ||||
| SCAFFOLD PAINTERS, 3' | $6.00 | $12.00 | $36.00 | ||||
| SCAFFOLD PAINTERS, 4' | $6.00 | $12.00 | $36.00 | ||||
| SCAFFOLD PLATE, BASE | $1.00 | $2.00 | $4.00 | ||||
| SCAFFOLD WALKBOARD, ALUM 7' | $5.00 | $15.00 | $30.00 | ||||
| SCAFFOLD WALKBOARD, WOOD 7' | $4.00 | $12.00 | $24.00 | ||||
| SCAFFOLD, PERRY 6' X 28" | $12.00 | $24.00 | $72.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



























