LAWN & GARDEN
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AERATOR, 16" BILLY GOAT, GAS | $24.00 | $36.00 | $50.00 | $150.00 | $450.00 | ||
| AERATOR, PULL PLUGGER (3 FT.) | $12.00 | $20.00 | $60.00 | $150.00 | |||
| AERATOR, PULL PLUGGER (4 FT.) | $15.00 | $25.00 | $75.00 | $225.00 | |||
| AERATOR, SPIKE DISK | $8.00 | $15.00 | $30.00 | $60.00 | |||
| AXE | $3.00 | $9.00 | $20.00 | ||||
| BLOWER, LEAF ECHO | $10.00 | $15.00 | $20.00 | $45.00 | $90.00 | ||
| BROOM, CONCRETE | $6.00 | $18.00 | $45.00 | ||||
| BRUSH CUTTER, BILLY GOAT 13HP. | $30.00 | $50.00 | $200.00 | $600.00 | |||
| CUTTER, SOD 12" # 1 | $30.00 | $45.00 | $75.00 | $225.00 | $625.00 | ||
| CUTTER, SOD 12" # 2 | $30.00 | $45.00 | $75.00 | $225.00 | $625.00 | ||
| CUTTER, SOD 12" # 3 | $30.00 | $45.00 | $75.00 | $225.00 | $625.00 | ||
| CUTTER, WEED BLADE GAS | $15.00 | $20.00 | $30.00 | $90.00 | $180.00 | ||
| CUTTER, WEED, STRING - ECHO | $12.00 | $18.00 | $30.00 | $90.00 | $180.00 | ||
| DRAG, CHAIN LINK | $7.50 | $20.00 | $50.00 | ||||
| EDGER, LAWN GAS (MAXIM) #1 | $15.00 | $22.50 | $37.50 | $150.00 | $450.00 | ||
| EDGER, LAWN GAS (MAXIM) #2 | $15.00 | $22.50 | $37.50 | $150.00 | $450.00 | ||
| HOE, GARDEN | $3.00 | $9.00 | $18.00 | ||||
| HOE, GRUBBING | $3.00 | $9.00 | $18.00 | ||||
| HOSE, GARDEN 50' | $3.00 | $9.00 | $18.00 | ||||
| MATTOCK | $6.25 | $12.50 | $25.00 | ||||
| MOWER, LAWN/w BAGGER | $10.00 | $15.00 | $25.00 | $75.00 | $175.00 | ||
| MOWER, RIDING - TORO 16-38 | $16.00 | $24.00 | $40.00 | $160.00 | $480.00 | ||
| OVERSEEDER, RYAN MATAWAY | $75.00 | $125.00 | $400.00 | $1,200.00 | |||
| PICK | $6.00 | $12.00 | $24.00 | ||||
| RAKE, GARDEN | $5.00 | $10.00 | $20.00 | ||||
| ROLLER, LAWN 390 LB | $6.00 | $9.00 | $27.00 | $70.00 | |||
| ROLLER, LAWN 600 LB | $8.00 | $12.00 | $36.00 | $90.00 | |||
| ROLLER, LAWN PUSH | $6.00 | $9.00 | $27.00 | $60.00 | |||
| ROLLER, LAWN SPIKE | $10.00 | $15.00 | $45.00 | $120.00 | |||
| SAW, POLE - GAS - 10 FT. | $20.00 | $30.00 | $50.00 | $175.00 | $500.00 | ||
| SAW, PRUNING & CLIPPER 10'POLE | $6.00 | $10.00 | $30.00 | $75.00 | |||
| SCRAPER, FLAT HOE TYPE | $3.00 | $9.00 | $18.00 | ||||
| SCRAPER/CHOPPER, RAZOR-BACK | $3.00 | $9.00 | $18.00 | ||||
| SEEDER SLITTER | $24.00 | $30.00 | $50.00 | $200.00 | $600.00 | ||
| SEEDER, 175LB. WHEEL BROADCAST | $10.00 | $15.00 | $45.00 | $100.00 | |||
| SEEDER, LAWN HAND BROADCAST | $4.00 | $5.00 | $15.00 | $45.00 | |||
| SEEDER, SPREADER-WALK BEHIND | $9.00 | $12.00 | $36.00 | $90.00 | |||
| SHEARS, HEDGE CORONA PRO. 21" | $6.00 | $18.00 | $45.00 | ||||
| SHEARS, PRUNING | $6.00 | $18.00 | $45.00 | ||||
| SHOVEL, ROUND NOSE | $6.00 | $18.00 | $45.00 | ||||
| SHOVEL, SQUARE NOSE | $6.00 | $18.00 | $45.00 | ||||
| SHOVEL, TRENCH | $6.00 | $18.00 | $45.00 | ||||
| SHOVEL, TRENCH-5 IN. | $6.00 | $18.00 | $45.00 | ||||
| SPLITTER, LOG 22 TON, 7 HP. | $16.00 | $24.00 | $40.00 | $160.00 | $450.00 | ||
| SPLITTER, LOG 22 TON, 8.75 HP. | $16.00 | $24.00 | $40.00 | $160.00 | $450.00 | ||
| SPRAYER, LAWN 25 GAL./w BAT. | $15.00 | $20.00 | $80.00 | $200.00 | |||
| SWEEPER, LAWN NON-POWERED | $7.50 | $12.00 | $36.00 | $90.00 | |||
| THATCHER, LAWN FIXED TEETH #2 | $6.00 | $9.00 | $27.00 | $70.00 | |||
| THATCHER, LAWN SWING TEETH | $18.00 | $27.00 | $45.00 | $120.00 | $300.00 | ||
| TILLER, 1.5 HP, 4 CYCLE | $20.00 | $25.00 | $30.00 | $90.00 | $270.00 | ||
| TILLER, FRONT TINE 6hp, MERRY | $10.00 | $15.00 | $25.00 | $80.00 | $250.00 | ||
| TILLER, REAR TINE,5.5hp.BCS#1 | $18.00 | $27.00 | $45.00 | $135.00 | $375.00 | ||
| TILLER, REAR TINE,5.5hp.BCS#2 | $18.00 | $27.00 | $45.00 | $135.00 | $375.00 | ||
| TRIMMER, HEDGE ELEC. DUAL EDGE | $10.00 | $15.00 | $25.00 | $75.00 | $200.00 | ||
| TRIMMER, HEDGE ELECTRIC | $10.00 | $15.00 | $25.00 | $75.00 | $200.00 | ||
| TRIMMER, HEDGE GAS STIHL | $14.00 | $21.00 | $32.00 | $90.00 | $225.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

























