PARTY RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $0.80 | $2.00 | $5.00 | |||||
| $0.80 | $2.00 | $5.00 | |||||
| $10.00 | $30.00 | $90.00 | |||||
| $10.00 | $25.00 | $75.00 | |||||
| $20.00 | $60.00 | $150.00 | |||||
| $2.00 | |||||||
| $30.00 | $60.00 | $180.00 | |||||
| $3.00 | $8.00 | $20.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $3.25 | |||||||
| $3.00 | |||||||
| $7.00 | $20.00 | $60.00 | |||||
| $10.00 | $20.00 | $60.00 | |||||
| $7.00 | $20.00 | $60.00 | |||||
| $25.00 | $80.00 | $240.00 | |||||
| $80.00 | $240.00 | $675.00 | |||||
| $80.00 | $240.00 | $675.00 | |||||
| $80.00 | $240.00 | $675.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our party rentals in Washington IN, and surrounding cities in Daviess County and Southwestern Indiana.












