PARTY
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| CHAIR, FOLDING METAL | $0.60 | $1.50 | $3.00 | ||||
| CHAIR, FOLDING WHITE GARDEN | $0.60 | $1.50 | $4.00 | ||||
| COFFEE MAKER, 90 CUP | $9.00 | $27.00 | $75.00 | ||||
| DISH, CHAFFING, 8 QUART | $10.00 | $25.00 | $75.00 | ||||
| FOUNTAIN, 3 GALLON BEVERAGE | $20.00 | $60.00 | $150.00 | ||||
| FUEL, CANNED HEAT, 7 OZ. | $2.00 | ||||||
| POPCORN MACHINE, 4 oz. | $25.00 | $50.00 | $150.00 | ||||
| RACK, GARMENT 6' | $2.00 | $5.00 | $15.00 | ||||
| ROSTER OVEN, ELECTRIC | $5.00 | $20.00 | $50.00 | ||||
| TABLE COVER, 60" ROUND | $3.00 | ||||||
| TABLE COVER, 8' X 30" | $3.00 | ||||||
| TABLE, 60 INCH ROUND | $5.00 | $15.00 | $40.00 | ||||
| TABLE, CARD/w 4 CHAIRS | $7.50 | $15.00 | $35.00 | ||||
| TABLE, CONFERENCE/BUFFET 8'X30 | $5.00 | $15.00 | $40.00 | ||||
| TENT, 10' X 10' BLUE | $20.00 | $80.00 | $240.00 | ||||
| TENT, 20' X 20' WHITE #1 | $65.00 | $225.00 | $675.00 | ||||
| TENT, 20' X 20' WHITE #2 | $65.00 | $225.00 | $675.00 | ||||
| TENT, 20' X 20' WHITE #3 | $65.00 | $225.00 | $675.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.








