Cleaning Equipment RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $15.95 | |||||||
| $14.95 | |||||||
| $14.95 | |||||||
| $15.00 | $25.00 | $75.00 | $200.00 | ||||
| $15.00 | $25.00 | $75.00 | $200.00 | ||||
| $15.00 | $25.00 | $75.00 | $200.00 | ||||
| $8.95 | |||||||
| $10.00 | $30.00 | $90.00 | |||||
| $10.00 | $20.00 | $50.00 | |||||
| $12.00 | $25.00 | $40.00 | |||||
| $8.00 | $15.00 | $30.00 | |||||
| $7.00 | $14.00 | $28.00 | |||||
| $20.00 | $25.00 | $100.00 | $300.00 | ||||
| $15.00 | $23.00 | $85.00 | $255.00 | ||||
| $15.00 | $23.00 | $85.00 | $255.00 | ||||
| $15.00 | $23.00 | $85.00 | $255.00 | ||||
| $20.00 | $30.00 | $100.00 | $325.00 | ||||
| $8.00 | $15.00 | $30.00 | |||||
| $14.00 | $22.00 | $66.00 | $132.00 | ||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $22.95 | |||||||
| $4.95 | |||||||
| $17.95 | |||||||
| $15.00 | $30.00 | $60.00 | |||||
| $22.00 | $66.00 | $180.00 | |||||
| $7.50 | $15.00 | $30.00 | |||||
| $30.00 | $40.00 | $135.00 | $400.00 | ||||
| $4.00 | $12.00 | $36.00 | |||||
| $15.00 | $45.00 | $120.00 | |||||
| $5.00 | $10.00 | $30.00 | |||||
| $99.95 | |||||||
| $35.95 | |||||||
| $5.00 | $10.00 | $20.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $5.00 | $15.00 | $30.00 | |||||
| $4.00 | |||||||
| $2.50 | |||||||
| $4.00 | |||||||
| $4.00 | |||||||
| $2.50 | |||||||
| $8.00 | |||||||
| $3.50 | |||||||
| $8.00 | |||||||
| $3.50 | |||||||
| $9.00 | |||||||
| $9.00 | |||||||
| $5.00 | $10.00 | $30.00 | |||||
| $15.00 | $24.00 | $72.00 | $216.00 | ||||
| $15.00 | $24.00 | $72.00 | $216.00 | ||||
| $10.00 | $22.50 | $75.00 | |||||
| $15.00 | $24.00 | $72.00 | $216.00 | ||||
| $25.00 | $40.00 | $160.00 | $450.00 | ||||
| $20.00 | $25.00 | $40.00 | $160.00 | $450.00 | |||
| $24.00 | $30.00 | $50.00 | $200.00 | $500.00 | |||
| $24.00 | $30.00 | $50.00 | $200.00 | $500.00 | |||
| $60.00 | $75.00 | $300.00 | $900.00 | ||||
| $60.00 | $75.00 | $300.00 | $900.00 | ||||
| $23.00 | $92.00 | $275.00 | |||||
| $10.00 | $15.00 | $45.00 | $100.00 | ||||
| $2.00 | $4.00 | $8.00 | |||||
| $5.00 | |||||||
| $16.95 | |||||||
| $5.50 | |||||||
| $26.95 | |||||||
| $9.50 | |||||||
| $19.95 | |||||||
| $25.00 | $80.00 | $300.00 | |||||
| $50.00 | $200.00 | $600.00 | |||||
| $50.00 | $200.00 | $600.00 | |||||
| $20.00 | $80.00 | $200.00 | |||||
| $10.00 | $40.00 | $150.00 | |||||
| $6.00 | |||||||
| $7.95 | |||||||
| $10.00 | $20.00 | $45.00 | |||||
| $23.00 | $28.00 | $46.00 | $138.00 | $350.00 | |||
| $19.95 | |||||||
| $0.25 | |||||||
| $15.00 | |||||||
| $36.95 | |||||||
| $5.00 | $20.00 | $65.00 | |||||
| $5.00 | $15.00 | $45.00 | |||||
| $10.50 | $21.00 | $42.00 | |||||
| $10.00 | $15.00 | $60.00 | $180.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our cleaning equipment rentals in Washington IN, and surrounding cities in Daviess County and Southwestern Indiana.




















































