Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| WINDSOR | EXPERT | $400.00 | |||
| WINDSOR | EXPERT | $400.00 | |||
| WINDSOR | MINI PRO | $500.00 | |||
| $50.00 | |||||
| STOW | VPC 85 | $1,400.00 | |||
| STOW | VPC 85 | $1,700.00 | |||
| BROWER | MK213 | $600.00 | |||
| BROWER | MK213 | $450.00 | |||
| DEMCO | KK360SB | $800.00 | |||
| STEHL | ST80TD | 2009 | $800.00 | ||
| MAXIM | REM4HWT | $300.00 | |||
| KING KUTTER | FM-72-Y | $400.00 | |||
| HITACHI | H85 | $350.00 | |||
| CLARKE | FM1700HD | $575.00 | |||
| GENERAL | 330 H | 2008 | $550.00 | ||
| Mi-T-M | HSP35041MG | $2,000.00 | |||
| Mi-T-M | HSP35041MG | $2,200.00 | |||
| ORBITEC | #100 | $650.00 | |||
| PARTNER/HUSQVARN | K-750 | $350.00 | |||
| BLUE BIRD | F20B | $500.00 | |||
| 4' X 8' | $750.00 | ||||
| GENERAL | 325P543 | $400.00 | |||
| CRAIN | 830 | $50.00 | |||
| KEES | 111312 | $200.00 | |||
| R S | 1AXL | $700.00 | |||
| DITCH DEVIL | $500.00 | ||||
| SMITH-CORONA | 5A | $50.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.

























